File Structure (2)
Table of Contents
Introduction
The purpose of this document is to provide detailed information regarding several levels of accounting integrations with Microsoft Dynamics GP (MDGP).
The Integrations are designed to add or update the customers, invoices, credit memos, cash receipts, vendors and voucher records in Microsoft Dynamics GP.
This document is divided into two sections based on the following accounting modules:
Receivables Management
Payables Management
Methodology
R2 is capable of communicating data to Microsoft Dynamics via flat files. Integration Manager (Microsoft Dynamics Module) is used to verify the business process and data integrity before inserting or updating any fields, values and transactions.
Similarly, Microsoft Dynamics is capable of passing data to R2 via flat files. The Report Writer (Microsoft Dynamics Module) is used to export files from MDGP. R2 uses an import manager to verify the data before inserting and updating any fields in R2.
Receivables Management (A/R)
One of the basic integrations between R2 and Microsoft Dynamics GP is in Receivables Management. The standard business flow is that all new customers, contracts, invoices, credit memos, debit memos and advance payments are created and controlled in R2. After invoices and payments are reviewed and posted in R2, export files are created to integrate with MDGP for tracking of receivables. Customer payments and all cash receipts are applied to the corresponding invoices in MDGP. Payment information is then sent to R2 to update invoice payments and customer balances.
Customer Integration
All new customers and modifications to customers’ information are entered in R2. At time of invoice posting all related customers will be added to the customer export file. Integration Manager verifies the data and inserts a new customer record or updates an existing customer record.
R2 creates an export file called Customer.txt
See Appendix A for customer file structure
See Appendix B for customer integrations mapping
Invoices, Debit Memos, Credit Memos and POS transactions Integration
All posted invoices, debit memos and credit memos are sent to MGP via flat files. This information is used to track Receivables in MGP. Invoices, Debit memos and Credit memos are entered in MGP as open status. This allows accounting personnel to review and verify transactions before posting to the receivables module and general ledger.
Cash Invoices are invoices generated by the POS module in R2 and for orders set up as cash type. These are transactions for which payment has been received in full either via cash, check or credit card. These types of invoices are also posted in R2 and passed to MDGP as invoices along with the payment information. R
2 creates 4 export files that are all used in the integrations:
R2RM.txt
dist.txt
tdetail.txt
cash.txt
See Appendix C for r2rm header, distributions, taxes and cash file structures
See Appendix D for Receivables Management integrations mapping
Advance Payments Integration
From the order entry window, advance payments can be recorded in R2. Payments at this point have a status of “open and new”. Users can edit or void payments with this status. Once payments are batched and posted, the status changes to “posted” and the transactions cannot be voided or edited. These payments are passed to MDGP.
When the orders (there are no invoices in the system at this point) are printed, R2 will show a prepaid amount. However, R2 will not adjust the total amount due because the payment has not been validated in accounting. R2 will update the customer balance due once the payments are posted in MDGP and imported back to R2 as advance payments or applied payments.
MDGP imports the payments as open payments to the customer account. Once the invoices are received and posted in MDGP, accounting can apply these payments to the invoices.
R2 creates 2 export files that are used for the advance payment integrations:
crheader.txt
crdis.txt
See Appendix E for file structure
See Appendix F for mapping information
Review next section for balance and applied payments information.
Update Customer Balance and Applied Payments Integration
After the invoices and cash receipts are posted, MDGP creates two export files that are imported into R2. They are used in the balance due calculation and payment detail information. MDGP also passes on payments with Voided and NSF status.
The flat files are used by R2 to import the information. R2 will verify that the invoice numbers and payment numbers are those which originated in R2.
Payables Management (AP)
Vendors, items and purchase orders are handled in R2 to allow the tracking of inventory. Upon the receipt of goods and a review of the vendor invoice, R2 then passes the payable information to MGP as open vouchers.
Vendor Integration
All new vendors and modifications to vendors’ information are entered in R2. At the time of posting all related vendors will be exported for integration. Integration Manager verifies the data and adds a new vendor record or updates an existing vendor record.
See Appendix H for Vendor file structure
See Appendix I for Vendor integrations mapping
Payables Transactions Integration
All posted vouchers are sent to MGP via flat files. This information is used to track payables in MGP. Vouchers are entered in MGP as open vouchers. This allows accounting personnel to review and verify transactions before posting to the payables module and general ledger.
R2 creates 4 export files that are all used in the integration.
vendor.txt
detail.txt
dist.txt
tax.txt
See Appendix J for r2rm header, distributions and tax file structures
See Appendix K for Payables Management integrations mapping
Appendix A: Customer File Structure
File Name | Customer.txt |
Column Name | Customer ID Customer Name Contact Address Code Address One Address Two Country City State Zip Phone Payment Terms Sales Person Tax Schedule Resell Number |
Appendix B: Customer Integration Mapping
Customer
Customer ID | Use Source Field | Customer ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Name | Use Source Field | Customer Name |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Address ID | Use Source Field | Address Code |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Salesperson ID | Use Source Field | Sales Person |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Payment Terms | Use Source Field | Payment Terms |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Addresses
Address ID | Use Source Field | Address Code |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Contact
Contact | Use Source Field | Contact |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Address 1 | Use Source Field | Address One |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Address 2 | Use Source Field | Address Two |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
City | Use Source Field | City |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
State | Use Source Field | State |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length |
ZIP Code | Use Source Field | Zip |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Country | Use Source Field | Country |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Phone 1 | Use Source Field | Phone |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Options
Tax Exempt 1 | Use Source Field | Resell Number |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Appendix C: R2RM, Dist, Tdetail and Cash file structure
File Name | R2RM.txt |
Column Name | Customer ID Doc No Doc Amount Tax Amount Date Batch# P O# Payment Terms Tax Schedule Sales Person Cost Delivery Shipping Method Return Date Order No Assigned To |
File Name | dist.txt |
Column Name | DocNum AccountNum Type Debit Credit |
File Name | Tdetail.txt |
Column Name | Doc No Tax Id Amount Tax Amount |
File Name | Cash.txt |
Column Name | Doc No Cash Ca-ID Date Check Ch–ID Ch–Date Check–Ref Card Card–ID Card–Date CardNo CardName Card–Ref |
Appendix D : R2RM Transactions Mapping
Receivables Transaction
Document Type | Use Source Field | Type |
Translation | No | |
If Null | Use Default |
Document Number | Use Source Field | Doc No |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Document Description | Use Source Field | Order No |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Batch ID | Use Source Field | Batch# |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Document Date | Use Source Field | Date |
Customer ID | Use Source Field | Customer ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Salesperson ID | Use Source Field | Sales Person |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length |
Payment Terms | Use Source Field | Payment Terms |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Shipping Method | Use Source Field | Shipping Method |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
PO Number | Use Source Field | PO# |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Amount | Use Source Field | Doc Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Tax | Use Source Field | Tax Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Distribution
Distribution Account | Use Source Field | AccountNum |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Distribution Type | Use Source Field | Type |
Translation | No | |
If Null | Use Blank |
Debit Amount | Use Source Field | Debit |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Credit Amount | Use Source Field | Credit |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Tax Detail
Tax Detail ID | Use Source Field | Tax ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Tax Amount | Use Source Field | Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Cash Detail
Date | Use Source Field | Date |
Cash Receipt Number | Ca-ID | |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Default |
Check Number | Ch-Ref | |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Default |
Check Number | Ch-Ref | |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Default |
Date (Check) | Ch-Date | |
If Null | Use Default |
Cash Receipt Number (Check) | Check-ID | |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Card Name | CardName | |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Card Number | CardNo | |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Date (Credit Card) | Card-Date | |
If Null | Use Default |
Cash Receipt Number (Credit Card) | Card-ID | |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Default |
Appendix E: crheader.txt and crdist.txt file structure
File Name | crheader.txt |
Column Name | Batch ID Doc Number (payment ID) Customer ID Receipt Type (0=check / 1=cash / 2=card) Amount Comments (order #) Date Credit Name Check/Card # |
File Name | crdist.txt |
Column Name | Dist Account Dist Type Debit Amt Credit Amt Doc Number (payment ID) |
Appendix F: Cash Receipts Mapping
Cash Receipts
Receipt | Use Source Field | Doc Number |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Batch ID | Use Source Field | Batch ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Date | Use Source Field | Date |
If Null | Cancel Document |
Customer ID | Use Source Field | Customer ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Cash Receipt Type | Use Source Field | Receipt Type |
Translation | No |
Amount | Use Source Field | Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Credit Card ID | Use Source Field | Card Name |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Check/Card Number | Use Source Field | Check/Card # |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Distribution
Distribution Account | Use Source Field | Dist Account |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Distribution Type | Use Source Field | Dist Type |
Translation | No |
Debit Amount | Use Source Field | Debit Amt |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Credit Amount | Use Source Field | Credit Amt |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Cancel Document |
Appendix G: Microsoft Dynamics GP Invoice and Applied Payments Export File Structure
File Name | R2 Export1 - Invoices, Payments, Credit Memos and Debit Memos |
Column Name | Customer Number Document Type:
Document Number Document Date Original Transaction Amount Current Transaction Amount
Cash Receipt Type
Void Status
Void Date |
Appendix H: Vendor File Structure
File Name | Vendor.txt |
Column Name | VendorID Vendor Name Class ID Address ID Contact Address1 Address2 City State ZIP Country Phone1 Fax1 PaymentTerms TaxType |
Appendix I: Vendor Integration Mapping
Vendor
Vendor ID | Use Source Field | VendorID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Name | Use Source Field | Vendor Name |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Class ID | Use Source Field | Class ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Primary Address ID | Use Source Field | Address ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null |
Address ID | Use Source Field | Address ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length |
Contact | Use Source Field | Contact |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Address 1 | Use Source Field | Address1 |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Address 2 | Use Source Field | Address2 |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
City | Use Source Field | City |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
State | Use Source Field | State |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
ZIP Code | Use Source Field | ZIP |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Country | Use Source Field | Country |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Phone 1 | Use Source Field | Phone1 |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Fax | Use Source Field | Fax1 |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Options
Payment Terms | Use Source Field | PaymentTerms |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length |
1099 Type | Use Constant | Not a 1099 Vendor |
Constant Value | Not a 1099 Vendor |
Appendix J: File Structure
File Name | detail.txt |
Column Name | Type Voucher Description BatchId Document Date PO# VendorID PaymentTerms Document# Document Amount = Purchases only (excludes discounts, freight, misc. charges) Discount = discount issued on PO Freight = freight items in PO Misc = misc. charges on PO TaxAmount 1099Amount |
File Name | dist.txt |
Column Name | Voucher# AccountNum Type
Debit Credit |
File Name | tax.txt |
Column Name | Vendor Id Voucher Document Type Date Total Sales Amount Tax Detail Id Tax Amount Taxable Sales Amount |
Appendix K: File Mapping
Payables Transaction
Voucher No. | Use Source Field | Voucher |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Document Type | Use Source Field | Type |
Translation | No |
Description | Use Source Field | Description |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Batch ID | Use Source Field | BatchId |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Cancel Document |
Doc. Date | Use Source Field | Document Date |
If Null | Cancel Document |
Posting Date | Use Default |
If Null | Cancel Document |
P.O. Number | Use Source Field | PO# |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Vendor ID | Use Source Field | VendorID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Vendor Address ID | Use Source Field | PM Vendor.Address ID |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Payment Terms | Use Source Field | PaymentTerms |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Document Number | Use Source Field | Document# |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Purchases | Use Source Field | Document Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Trade Discount | Use Source Field | Discount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Freight | Use Source Field | Freight |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Miscellaneous | Use Source Field | Misc |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Tax | Use Source Field | TaxAmount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
1099 Amount | Use Source Field | 1099Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Tax Details
Tax Detail ID | Use Source Field | TAXCODE |
Tax Amount | Use Source Field | Tax Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Total Purchases | Use Source Field | Sales Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Total Taxable Purchases | Use Source Field | Sales Amount |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Distributions
Distribution Account | Use Source Field | AccountNum |
Translation | No | |
Case Conversion | No Conversion | |
Leading Spaces | Remove | |
Trailing Spaces | Leave | |
String Truncation | Truncate at Max Length | |
If Null | Use Blank |
Distribution Type | Use Source Field | Type |
Translation | No |
Debit Amount | Use Source Field | Debit |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |
Credit Amount | Use Source Field | Credit |
Shift Decimal Point | 0 | |
Change Sign | False | |
Rounding | Round with Warning | |
If Null | Use Zero |