Open Production Planning Or Call Sheet Planning from Order Window
Reference No: R2-15106
Version No: 06.01.04-00
Details
Through this enhancement, extensive support has been enabled in R2Core Module for any project manager who would like a build a detailed Production Plan for an Order created in R2.
The Production Plan can later or simultaneously be used to rebuild the Order and executing the Order as per the Production Plan laid. Functionally, this process makes sure that the Equipment and Crew are utilized effectively for and across multiple orders.
Feature Prerequisite
To use this functionality, we need to enable the Production Plan in Configuration to see the option in the order.
Enabling this feature is one-time non-reversible activity. As Shown In Figure 1

Figure 1: Enabling The Production Plan In Configuration Module
Functionality Covered
The Production Plan Window is accessible from the View Menu from in the Order Reservation Window.

Figure 2: View Menu @ Order Reservation Screen [Production Plan]
For the Project Manager to be able to plan an event successfully, and plan for the resources required for the event.
A total of 12 tabs are provided in the Production Plan screen. Most of the fields in each of these tabs are free-to-open-text.
The following table, lists all the tabs provided in the Production Plan Screen.
Table 1: Production Plan - Tab Description
Click on each menu item to see the Tab screen and read about it.
Sr. No. | Tab Title | No. of Fields | Type of Information Captured |
Show | 7 | Detailed information about the show/event being organized. | |
Venue | 10 | Detailed information about the venue where the event is being hosted. | |
Schedule | 7 | Detailed itinerary of the event, mentioning the itemized event, along with Start/End schedule. | |
Crew Info | 9 | Details of all the crew members associated with the event. | |
Travel Planner | 9 | Details of the travel information of the crew and other members associated with the event. | |
Camera | 9 | Details of the camera equipment being used at the event. | |
Video | 3(4)+2 | Details of the video equipment being used at the event. | |
Audio | 2(4)+4 | Details of the audio equipment being used at the event. | |
Intercom | 2(4)+4 | Details of the intercom equipment being used at the event. | |
10. | VTR & TX | 2(4)+7 | Details of the TR & TX equipment being used at the event. |
11. | Studio | 8 | Details of the studio location being used for the event. |
12. | Misc. | 8 | Details of any other miscellaneous equipment being used at the event. |

Figure 3: Production Plan - 12 Tab Menus
Prerequisite For The Workflow
An Event tagged to a Company, with Start & End Dates and other information defined.
An Item & Labor Reservation Order tagged to the same Company & Event.
Sample Workflow
Go to R2Core > Accounts > File > New > Quote. Create a quote, tag the relevant company and then tag the event.
Add the required Items and Labor. Convert the Quote to a Reservation.
In the Order Reservation Screen, go to View Menu > Production Plan. [See Figure 2]
If a production plan does not exist already for the selected Company, Event, and Order combination, you will get a prompt, as given below.
Click ‘Yes’. To open the ‘Production Plan’ Window.

Figure 4: Confirmation Dialog Box - Create Production Plan
In the ‘Production Plan’ Window, the default tab is the 'Show' tab.
Each of 12 tabs has a SAVE button. You can click save on each tab individually or click save it once in the last tab.
Though it is advisable and a good practice to save each tab separately before proceeding to the next tab; but if you try to move to next tab or close with the ‘Production Plan’ Window, with out saving - System does not provide a prompt about unsaved work.
Table 2(A): Show Details Tab - Field Description
Field Name | Field Type | Field Description |
Show Description | Multiline Textbox | Overview or short description about the event being planned. |
Warning | Textbox | Any important instruction or disclaimer about the event. |
Project Manager | Select Box | The name of the person leading this planning of this event. This is a Search/Select Field. |
Contact Grid [Multiple Values In Tabular Format] The Contacts entered here will be reflected in the Reservation > Contacts tab and vice versa] | ||
Type | Textbox | Type of resource/team member added. |
Name | Textbox | Name of the person added. |
Phone No. | Textbox | Phone number of the person. |
Textbox | E-mail of the person. |

Figure 5(A): Show Details Tab
Table 2(B): Venue Details Tab - Field Description
Field Name | Field Type | Field Description |
Location | Search Textbox | Search the name of the location, from the existing list. If location does not exist, create in it Maintenance > Location. Note: Reservation Order Shipping Location will be defaulted here when created for the first time. However, changes done in Production Planning/Order further will not be reflected. |
Address | Autofill Textbox | Based on the name of the location selected, the address is auto-populated in this box. Reservation Order Shipping Location will be defaulted here when created for the first time. However, changes done in Production Planning/Order further will not be reflected. |
Contact | Search Textbox | Search the name of the contact person for this location. |
Driving Instructions | Textbox | Defaulted from UDF of Location selected. Descriptive text about driving instructions to the location. |
Distance | Textbox | Defaulted from UDF of Location selected. Distance is KM from the homebase. |
OB Truck | Textbox | Defaulted from UDF of Location selected. Descriptive text about instructions/ information related to the OB Truck. |
Parking Address | Textbox | Defaulted from UDF of Location selected. The parking address for the event/show. |
Parking Instructions | Textbox | Defaulted from UDF of Location selected. Descriptive instructions/ information about parking at the above address. |
Power | Textbox | Defaulted from UDF of Location selected. Descriptive instructions/ information about the power availability/arrangements etc. |
Misc. | Textbox | Defaulted from UDF of Location selected. Descriptive instructions/ information about any miscellaneous topic. |

Figure 5(B): Venue Details Tab
Table 2(C): Schedule Details Tab - Field Description
Field Name | Field Type | Field Description |
Description | Short Text | Short text for the name/description of the itinerary item of the event. |
Start Date | Date Field | Date on which event is starting. Use the date-picker dialog box to select field. |
Start Time | Time (AM/PM) | Specify time in HH:MM format (AM/PM or 24-Hour Format). |
Duration | HH:MM Format | Specify duration in HH:MM format. |
End Date | Date Field | Based on Start Date/Time and Duration End Date/ Time is auto populated. |
End Time | Time (AM/PM) | Based on Start Date/Time and Duration End Date/ Time is auto populated. |
Notes | Short Text | Short text for the any additional information about this item. |

Figure 5(C): Schedule Details Tab
Table 2(D): Crew Info. Tab - Field Description
Field Name | Field Type | Field Description |
Travel Info. | Text Box | Descriptive text about travel information for the event. |
Clothing | Text Box | Descriptive text about the clothing/dress code for the event. |
Lunch | Checkbox + Short Text | If specific instruction about Lunch for the itinerary is required, please select the checkbox and add the instruction. |
Dinner | Checkbox + Short Text | If specific instruction about Dinner for the itinerary is required, please select the checkbox and add the instruction. |
Beverage | Checkbox + Short Text | If specific instruction about Beverage for the itinerary is required, please select the checkbox and add the instruction. |
Per Diem | Checkbox + Short Text | If specific instruction about Per Diem for the itinerary is required, please select the checkbox and add the instruction. |
Hotel | Text Box | Descriptive text about Hotel information for the event. |
Pubic Transport | Text Box | Descriptive text about Public Transport available for and during the event. |
Misc. | Text Box | Descriptive text about any Miscellaneous information for the event. |

Figure 5(D): Crew Info. Tab
This tab lists the Positions added on the order and you can plan for the date time and travel mode with some notes for each position.
Table 2(E): Travel Planner Details Tab - Field Description
Field Name | Field Type | Field Description |
Position | Textbox | Position/Profile name of the resource. |
Resource | Text | Name of the resource. |
Onward Mode | Select List | This field has two options - Own Car (Paid) & Own Car (Not Paid). |
Start Date | Date in MM/DD/YYYY format | Use the date-picker dialog box to select field. |
Start Time | Time in HH:MM format | Specify time in HH:MM format (AM/PM or 24-Hour Format). |
Return Mode | Select List | This field has two options - Own Car (Paid) & Own Car (Not Paid). |
Start Date | Date in MM/DD/YYYY format | Use the date-picker dialog box to select field. |
Start Time | Time in HH:MM format | Specify time in HH:MM format (AM/PM or 24-Hour Format). |
Notes | Text | Short text for the any additional information about this item. |

Figure 5(E): Travel Planner Details Tab
Table 2(F): Camera Equipment Details Tab - Field Description
Field Name | Field Type | Field Description |
Misc. | Text Box | Descriptive text about any Miscellaneous information for the event. |
Camera Grid [Multiple Values In Tabular Format] | ||
Camera Type | Textbox | Type of camera equipment added. |
Lens | Textbox | Type of camera lens. |
Accessories | Textbox | Type of camera accessory. |
Grip | Textbox | Type of camera grip needed. |
Build | Textbox | Type of camera build needed. |
Position | Textbox | Type of camera position required. |
Production | Textbox | Type of production equipment required. |
Notes | Textbox | Short text for the any additional information about this item. |

Figure 5(F): Camera Equipment Details Tab
Table 2(G): Video Equipment Details Tab - Field Description
Field Name | Field Type | Field Description |
Monitor Grid [Multiple Values In Tabular Format] | ||
Monitor Type | Textbox | Short text mentioning the type of Monitor device/equipment. |
Source | Textbox | Short text mentioning the source device/equipment. |
Position | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Source Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of video device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Destination Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of video device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Other Fields | ||
Misc. Video | Textbox |
|
Distribution | Textbox |
|

Figure 5(G): Video Equipment Details Tab
Table 2(H): Audio Equipment Details Tab - Field Description
Field Name | Field Type | Field Description |
Source Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of audio device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Destination Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of audio device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Other Fields | ||
Mics. | Textbox | Descriptive text about any Miscellaneous information. |
PA | Textbox | Long text mentioning the type and details of the Public Announcement device/equipment. |
Commentary | Textbox | Long text mentioning the type and details of the Commentary device/equipment. |
Misc. | Textbox | Descriptive text about any Miscellaneous information. |

Figure 5(H): Audio Equipment Details Tab
Table 2(I): Intercom Equipment Details Tab - Field Description
Field Name | Field Type | Field Description |
Positions Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of InterCom device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Connections Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of InterCom device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Other Fields | ||
Wireless | Textbox | Long text mentioning the type and details of the wireless device/equipment. |
PA | Textbox | Long text mentioning the type and details of the Public Announcement device/equipment. |
Commentary | Textbox | Long text mentioning the type and details of the Commentary device/equipment. |
Misc. | Textbox | Descriptive text about any Miscellaneous information. |

Figure 5(I): InterCom Equipment Details Tab
Table 2(J): TR & TX Equipment Details Tab - Field Description
Field Name | Field Type | Field Description |
TX Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of TX device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
RX Grid [Multiple Values In Tabular Format] | ||
Type | Textbox | Short text mentioning the type of TR device/equipment. |
Signal Type | Textbox | Short text mentioning the type of signal used by the device/equipment. |
Location | Textbox | Short text mention where the equipment will be places/used. |
Notes | Textbox | Short text for the any additional information about this item. |
Other Fields | ||
Machines | Textbox | Long text mentioning the type and details of device/equipment. |
FTP Servers | Textbox | Long text mentioning the type and details of FTP Severs. |
Recorders | Textbox | Long text mentioning the type and details of recording device/equipment. |
Players | Textbox | Long text mentioning the type and details of the replay/relay device/equipment. |
Editing | Textbox | Long text mentioning the type and details of the editing device/equipment. |
Misc. | Textbox | Descriptive text about any Miscellaneous information. |
Codecs | Textbox | Long text mentioning the type and details of the AV Codecs used. |

Figure 5(J): TR & TX Equipment Details Tab
Table 2(K): Studio Details Tab - Field Description
Field Name | Field Type | Field Description |
Entrance & Accreditation | Textbox | Descriptive text about the entrance and accreditation during the event. |
Crowd Control | Textbox | Descriptive text about the process and rules of crowd control. |
Security | Textbox | Descriptive text about the security protocols during the event. |
Cleaning | Textbox | Descriptive text about the process and schedule cleaning the premises |
Dressing Room | Textbox | Descriptive text about the arrangement of the dressing room at the event. |
Crew Room | Textbox | Descriptive text about the arrangement of the crew room at the event. |
External Suppliers | Textbox | Descriptive text about managing the external suppliers for the event.. |
Misc. | Textbox | Descriptive text about any Miscellaneous information. |

Figure 5(K): Studio Details Tab
Table 2(L): Miscellaneous Information Tab - Field Description
Field Name | Field Type | Field Description |
Misc. 1 Header | Short Text | Title text for the Miscellaneous information. |
Misc 1 Text | Long Text | Descriptive text about any Miscellaneous information. |
Misc. 2 Header | Short Text | Title text for the Miscellaneous information. |
Misc 2 Text | Long Text | Descriptive text about any Miscellaneous information. |
Misc. 3 Header | Short Text | Title text for the Miscellaneous information. |
Misc 3 Text | Long Text | Descriptive text about any Miscellaneous information. |
Misc. 4 Header | Short Text | Title text for the Miscellaneous information. |
Misc 4 Text | Long Text | Descriptive text about any Miscellaneous information. |

Figure 5(L): Miscellaneous Information Tab