Implementation of Predictive Search
Where is it supported?
The feature is supported for the following fields, tabs, and screens.
| Screen Name | Tab Name | Field Name | Searches by | Additional Information | 
|---|---|---|---|---|
| Accounts | Customer | Company | Company Name | Contact Name | Contact Name can be searched in the Customer field and vice versa. | 
| Contact | Contact Name | Company Name | |||
| Event | Job Name | Event Description | Event ID | Closed events will not appear in suggestions. To find a closed event, type its exact Event ID in the Job Name search bar. An Import icon has been added to open the Event search screen. | |
| Project | Description | Project Description | Project ID | Projects with 'Completed' status will not appear in suggestions. To find a completed project, type its exact Project ID in the Description search bar. An Import icon has been added to open the Project search screen. | |
| Purchase Order | Information | Contact | Contact Name | Company Name | Contact Name can be searched in the Vendor Name field and vice versa. | 
| Vendor Name | Company Name | Contact Name | |||
| Vendor | Contact | Contact Name | Company Name | Contact Name can be searched in the Company field and vice versa. | |
| Company | Contact Name | Company Name | |||
| Subtotal | Profit Center | Profit Center Description | Profit Center ID | ||
| Order and Sales Information (New Order) | Customer Info Billing Co. Info | Company | Company Name | Contact Name | Contact Name can be searched in the Company field and vice versa. | 
| Contact | Contact Name | Company Name | |||
| Rental Order | Information | Project | Project Description | Project ID | |
| Customer | Company Name | Customer Name | |||
| Bill To | Company Name | Contact Name | |||
| Contact | Contact Name | Company Name | |||
| Bill Contact | Contact Name | Company Name | |||
| Event | Name | Event Description | Event ID | ||
| Customer | Company | Company Name | Contact Name | Contact Name can be searched in the Company field and vice versa. | |
| Contact | Contact Name | Company Name | |||
| Payment | Bill To | Company Name | Contact Name | Contact Name and Company name can be searched in the Bill To field and Bill Contact field. | |
| Bill Contact | Contact Name | Company Name | |||
| Shipping | Contact | Contact Name | Company Name | ||
| Return | Contact | Contact Name | Company Name | ||
| Default | Profit Center | Profit Center Description | Profit Center ID | ||
| Meeting Order | Information | Project | Project Description | Project ID | |
| Default | Profit Center | Profit Center Description | Profit Center ID | ||
| Sales Order | Information | Project | Project Description | Project ID | |
| Event | Name | Event Description | Event ID | ||
| Customer | Company | Company Name | Contact Name | Contact Name can be searched in the Company field and vice versa. | |
| Contact | Contact Name | Company Name | |||
| Payment | Bill To | Company Name | Contact Name | Contact Name and Company name can be searched in the Bill To field and Bill Contact field. | |
| Bill Contact | Contact Name | Company Name | |||
| Default | Profit Center | Profit Center Description | Profit Center ID | ||
| Service Work Order | Default | Profit Center | Profit Center Description | Profit Center ID | |
| Inter Company Order | Default | Profit Center | Profit Center Description | Profit Center ID | |
| E-Pool Ops Order | Default | Profit Center | Profit Center Description | Profit Center ID | |
| eR2 Proposal & eR2 Request | Default | Profit Center | Profit Center Description | Profit Center ID | |
| Standalone Invoice | Default | Profit Center | Profit Center Description | Profit Center ID | |
| Master Bill Invoice | - | Profit Center | Profit Center Description | Profit Center ID | 
