Order' Equipment Details

Order’s Equipment Information
| Field Name | Description | 
|---|---|
| Action | Specifies actions such as Rent, Reserve, Sell | 
| Product ID | Product ID of an Equipment | 
| Status | Status of an Equipment such as Reserved, Out, Return. | 
| Description | Description of an Equipment | 
| Duration | Duration of an Equipment used | 
| Quantity | Quantity of an Equipment | 
| Unit | Number of Units ordered | 
| Price | Price of an Equipment | 
| Discount | Discount given for that equipment | 
| Net Each | Net price of an Item | 
| Net Disc | Net Discount of an Item | 
| Amount | Total amount of items | 
| Start Date | Start date of an Item used | 
| End Date | End date of an item used | 
| Charge Start | Charge stared date | 
| Charge End | Charge end date | 
