Custom view to generate report showing the Lot Inventory
Reference No: 29081
Details
You can generate custom reports related to Lot Inventory using Custom Report Writer using the following new view provided:
Rep_LotNumberInfoView
The Following table shows the columns supported in this report.
Table 1.0 Report Columns Details for Rep_LotNumberInfoView
Column Name | Description |
ALLOTEDQTY | This describes the Allotted Qty of the Order |
LOTNUM | This describe the Lot number of the Order |
BATCHDESCRIPTION | This describe the description of the batch added in the Order |
PRODUCTCATEGORY | This describe the category of the Product added in the Order |
PRODUCTDESCRIPTION | This describe the description of the Product added in the Order |
PRODUCTID | This describes the Product Id of the Order |
PRODUCTSUBCATEGORY | This describes the Product Sub-category of the Order |
RECEIVEDDATE | This describe the date on which the Order is received |
RECEIVEDQTY | This describes the received Qty of the Order |
REMAININGQTY | This describes the Remaining Qty of the Order |
VENDOR | This describes the Vendor of the Order |
Figure 1.0 Sample Lot Inventory Report View
