Physical Inventory: Serial Kits
When the configuration is set to 'Kit asset only'
Current Status | Adjusted as... Status | Expected behavior when the SWO status is= | ||
Estimate | Scheduled | Open | ||
In | Repair | Locked Qty - remains unchanged Available flag - remains unchanged Service Status - Needs Service Damaged flag - True Asset status - In Contract line status - NA Total Qty - NA Owned Qty - NA SWO status - Scheduled | Locked Qty - remains unchanged Available flag - remains unchanged Service Status - Pending Service Damaged flag - True Asset status - In Contract line status - NA Total Qty - NA Owned Qty - NA SWO status - Scheduled | NA. When there is an open WO, then asset current status is Repair |
In | QC | Locked Qty -remains unchanged Available flag - remains unchanged Service Status - Needs Service Damaged flag - remains unchanged Asset status - QC Contract line status - NA Total Qty - NA Owned Qty - NA SWO status - Estimate | Locked Qty - remains unchanged Available flag - remains unchanged Service Status - Pending Service Damaged flag - remains unchanged Asset status - QC Contract line status - NA Total Qty - NA Owned Qty - NA SWO status - Scheduled | NA. When there is an open WO, then asset current status is Repair |
In | Missing | Locked Qty - Raises one quantity up Available flag - False Service Status - Normal Damaged flag - remains unchanged Asset status - Missing Contract line status - NA Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Cancelled | Locked Qty - Raises one quantity up Available flag - False Service Status - Normal Damaged flag - remains unchanged Asset status - Missing Contract line status - NA Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Cancelled | NA. When there is an open WO, then asset current status is Repair |
In | Lost | Locked Qty - remains unchanged Available flag - False Service Status - Normal Damaged flag - remains unchanged Asset status - Lost Contract line status - NA Total Qty - reduces by 1 Owned Qty - reduces by 1 SWO status - Cancelled | Locked Qty - remains unchanged Available flag - False Service Status - Normal Damaged flag - remains unchanged Asset status - Lost Contract line status - NA Total Qty - reduces by 1 Owned Qty - reduces by 1 SWO status - Cancelled | NA. When there is an open WO, then asset current status is Repair |
| ||||
Out | In | Locked Qty - No change expected Available flag - True (remains unchanged) Service Status - Needs Service Damaged flag - false Asset status - In Contract line status - Returned Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - No SWO created | Locked Qty - No change expected Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - false Asset status - In Contract line status - Returned Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - No SWO created | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Normal Damaged flag - false Asset status - In Contract line status - Returned Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - SWO marked as Done |
Out | Repair | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Needs Service Damaged flag - False Asset status - Out Contract line status - Out Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Create another SWO with Scheduled | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - False Asset status - Out Contract line status - Out Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Create another SWO with Scheduled | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - false Asset status - Out Contract line status - Out Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Creates another SWO with Scheduled (On-Site) |
Out | QC | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Needs Service Damaged flag - false Asset status - QC Contract line status - Returned Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - remains unchanged | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - false Asset status - QC Contract line status - Returned Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - remains unchanged | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Normal Damaged flag - false Asset status - QC Contract line status - Returned Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - completes Open SWO |
Out | Missing | Locked Qty - Increases Available flag - false Service Status - Normal Damaged flag - false Asset status - Missing Contract line status - Missing Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - cancelled | Locked Qty - Increases Available flag - false Service Status - Normal Damaged flag - false Asset status - Missing Contract line status - Missing Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - cancelled | Locked Qty - Increases Available flag - false Service Status - Normal Damaged flag - false Asset status - Missing Contract line status - Missing Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Completed |
Out | Lost | Locked Qty - remains unchanged Available flag - false Service Status - Normal Damaged flag - false Asset status - Lost Contract line status - Lost Total Qty - reduces Owned Qty - reduces SWO status - cancelled | Locked Qty - remains unchanged Available flag - false Service Status - Normal Damaged flag - false Asset status - Lost Contract line status - Lost Total Qty - reduces Owned Qty - reduces SWO status - cancelled | Locked Qty - remains unchanged Available flag - false Service Status - Normal Damaged flag - false Asset status - Lost Contract line status - Lost Total Qty - reduces Owned Qty - reduces SWO status - Completed |
| ||||
Repair | In | Repair status is possible when Open SWO exists only. Locked Qty - remains unchanged Available flag -True (remains unchanged) Service Status - Based on other Estimate/Scheduled SWO of same Asset. Damaged flag - remains unchanged Asset status - In (remains unchanged) Contract line status - Repair Total Qty - NA Owned Qty - NA SWO status - Estimate | Repair status is possible when Open SWO exists only. Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Based on other Estimate/Scheduled SWO of same Asset. Damaged flag - remains unchanged Asset status - In (remains unchanged) Contract line status - Repair Total Qty - NA Owned Qty - NA SWO status - Scheduled | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status -
Damaged flag -
Asset status - In Contract line status - Repair Total Qty - NA Owned Qty - NA SWO status -
|
Repair | QC | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Based on other Estimate/Scheduled SWO of same Asset. Damaged flag - No change Asset status - QC Contract line status - Repair Total Qty - NA Owned Qty - NA SWO status - Estimate | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Based on other Estimate/Scheduled SWO of same Asset. Damaged flag - No change Asset status - QC Contract line status - Repair Total Qty - NA Owned Qty - NA SWO status - Scheduled | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status -
Damaged flag - If all SWO are Open status, then completes those SWO and sets the damages flag as False. If any Estimate/Scheduled SWO exists for the same assets, then it remains as is and leave damaged flag also as is.
Asset status - QC Contract line status - Repair Total Qty - NA Owned Qty - NA SWO status -
|
Repair | Missing | Locked Qty - Increases by 1 Available flag - false Service Status - Normal Damaged flag - remains unchanged Asset status - Missing Contract line status - Repair Total Qty - NA Owned Qty -NA SWO status - Cancelled | Locked Qty - Increases by 1 Available flag - false Service Status - Normal Damaged flag - remains unchanged Asset status - Missing Contract line status - Repair Total Qty - NA Owned Qty -NA SWO status - Cancelled | Locked Qty - Increases by 1 Available flag - false Service Status - Normal Damaged flag - remains unchanged Asset status - Missing Contract line status - Repair Total Qty - NA Owned Qty -NA SWO status - Done (All Open SWO marks as Done and Scheduled and Estimate SWO are cancelled) |
Repair | Lost | Locked Qty - remains unchanged Available flag - false Service Status - Normal Damaged flag - remains unchanged Asset status - Lost Contract line status - Repair Total Qty - Decreases 1 Qty Owned Qty - Decreases 1 Qty SWO status - Cancelled | Locked Qty - remains unchanged Available flag - false Service Status - Normal Damaged flag - remains unchanged Asset status - Lost Contract line status - Repair Total Qty - Decrease 1 Qty Owned Qty - Decrease 1 Qty SWO status - Cancelled | Locked Qty - remains unchanged Available flag - false Service Status - Normal Damaged flag - remains unchanged Asset status - Lost Contract line status - Repair Total Qty - Decrease 1 Qty Owned Qty - Decrease 1 Qty SWO status - Done (All Open SWO marks as Done and Scheduled and Estimate SWO are cancelled) |
| ||||
Filled | Repair | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - True Asset status - In Contract line status - Reserved Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Create SWO with Scheduled | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - True Asset status - In Contract line status - Reserved Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Create another SWO with Scheduled | NA. When there is an open WO, then asset current status is Repair |
| ||||
In Transfer | Repair | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - True Asset status - In-Transfer Contract line status - NA Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Create another SWO with Scheduled | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - Pending Service Damaged flag - True Asset status - In-Transfer Contract line status - NA Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Create another SWO with Scheduled | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status - In Service Damaged flag - True Asset status - In- Transfer Contract line status - NA Total Qty - remains unchanged Owned Qty - remains unchanged SWO status - Create another SWO with Scheduled (On-Site) |
| ||||
Missing | Repair | When marking the asset as Missing, system completes the SWO So this transaction is not applicable | When marking the asset as Missing, system completes the SWO So this transaction is not applicable | When marking the asset as Missing, system completes the SWO So this transaction is not applicable |
| ||||
Retire | Repair | Locked Qty - remains unchanged Available flag - True Service Status - Pending Service (If any Estimate SWO exists, then it shows Needs service) Damaged flag - True Asset status - In Contract line status - NA Total Qty - Increase 1 Qty Owned Qty - Increase 1 Qty SWO status - New Schedule SWO is created and retains the existing Scheduled and Estimate SWO | Locked Qty - remains unchanged Available flag - True Service Status - Pending Service (If any Estimate SWO exists, then it shows Needs service) Damaged flag - True Asset status - In Contract line status - NA Total Qty - Increase 1 Qty Owned Qty - Increase 1 Qty SWO status - New Schedule SWO is created and retains the existing Scheduled and Estimate SWO | This is not a valid scenario as the Repair asset can not be retired |
| ||||
Sold | Repair | System does not allow sold asset to Repair from Physical Inventory | System does not allow sold asset to Repair from Physical Inventory | System does not allow sold asset to Repair from Physical Inventory |
When the configuration is set to 'Kit child asset'
Current Status | Adjusted as... Status | Result when the SWO status is 'Scheduled' |
Repair | In | Locked Qty - remains unchanged Available flag - True (remains unchanged) Service Status -
Damaged flag -
Asset status - In Contract line status - Repair Total Qty - NA Owned Qty - NA SWO status -
|