Company fields
Following is the set of Company fields. The ‘Condition’ and ‘Template’ columns indicate whether the fields are supported in Conditions and Templates.
| Field | Condition | Template | 
|---|---|---|
| Active | Yes | Yes | 
| Annual Revenue | Yes | Yes | 
| Billable | Yes | Yes | 
| Category | Yes | Yes | 
| Change Date | Yes | Yes | 
| Corporate | Yes | No | 
| Credit Available | Yes | Yes | 
| Credit Limit | Yes | Yes | 
| Customer Type | Yes | Yes | 
| Description | Yes | Yes | 
| Discount | Yes | No | 
| Fax No | Yes | No | 
| ID | Yes | Yes | 
| Industry Type | Yes | Yes | 
| Join Date | Yes | Yes | 
| Modified By | Yes | No | 
| Name | Yes | Yes | 
| No Of Employees | Yes | Yes | 
| Owner Employee | Yes | No | 
| Phone Number | Yes | No | 
| Rating | Yes | Yes | 
| Sales Person | Yes | No | 
| Site | Yes | No | 
| Status | Yes | Yes | 
| SyncWith R2 | Yes | Yes | 
| Type | Yes | Yes | 
| Vendor Id | Yes | Yes | 
| Web | Yes | Yes | 
